BusinessAdvantage Packages
| Feature | Basic | Professional | Preferred |
|---|---|---|---|
| Systems Monitored 24/7 | √ | √ | √ |
| Critical Problem Alerts 24/7 | √ | √ | √ |
| Regular Software Updates | √ | √ | √ |
| Antivirus Updates | √ | √ | √ |
| Monitored Backups | √ | √ | √ |
| Backup Alerts | √ | √ | √ |
| Online Knowledge Base | √ | √ | √ |
| IT Warranties Safely Filed | √ | √ | √ |
| Systems Optimized | √ | √ | √ |
| Monthly Reports | √ | √ | √ |
| Savings on Extra IT support | √ | √ | √ |
| Unlimited Remote 9-5 Server Support | √ | √ | |
| Unlimited Phone 9-5 Server Support | √ | √ | |
| Systems Engineer Site Visits | √ | √ | |
| Emergency A/Hrs Remote/Phone Support | √ | √ | |
| Savings on Extra Engineer Visits | √ | √ | |
| Unlimited Remote/Onsite Support | √ | ||
| A/Hrs Support - Servers/Desktops/Mobile Devices | √ | ||
| 6 IT Meetings Per Year | √ | ||
| Monthly Site Visits By Systems Engineer | √ | ||
| In-depth Reports | √ |



